1892 General Election
Northampton
(2 seats)
Liberal hold / Henry Du Pré Labouchère
Liberal hold / Moses Philip Manfield
|
Party |
Candidate |
Votes |
Percent |
Change |
| Liberal | Labouchère, Henry Du Pré | 5,439 | 31.1% | N/A |
|
| Liberal | Manfield, Moses Philip | 5,164 | 29.5% | N/A |
|
| Conservative | Richards, Henry Charles | 3,651 | 20.9% | N/A |
|
| Conservative | Drucker, Charles Gustavus Adolphus | 3,235 | 18.5% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1,513 | 8.6% | N/A |
8,745 | 78.2% | N/A | N/A | Note: These results are in comparison to the previous General Election, not the 12 Feb 1891 by-election |
Search for another constituency