1892 General Election
Wisbech
Liberal gain from Conservative / Arthur George Brand
|
Party |
Candidate |
Votes |
Percent |
Change |
| Liberal | Brand, Arthur George | 4,311 | 50.7% | +8.2% |
|
| Conservative | Duncan, Surr William | 4,189 | 49.3% | -8.2% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
122 | 1.4% | N/A |
8,500 | 72.2% | -3.9% | +8.2% | Note: These results are in comparison to the previous General Election, not the 23 Jul 1891 by-election |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Liberal | Brand, Arthur George | 4,363 | 50.8% | +0.1% |
|
| Conservative | Stopford-Sackville, Sackville George | 4,227 | 49.2% | -0.1% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
136 | 1.6% | +0.2% |
8,590 | 81.7% | 9.5% | +0.1% | By-election held due to the MP's appointment as Treasurer of HM Household
Note: These results are in comparison to the previous General Election |
Search for another constituency