1922 General Election
Ilford
Unionist hold / Fredric Wise
|
Party |
Candidate |
Votes |
Percent |
Change |
| Unionist | Wise, Fredric | 14,071 | 44.4% | -22.4% |
|
| Liberal | Thompson, John William Howard | 7,625 | 24% | +10.3% |
|
| Labour | West, A | 5,414 | 17.1% | -2.4% |
|
| Independent Unionist | Bramston, Frederick | 4,610 | 14.5% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6,446 | 20.4% | -26.9% |
31,720 | 70.5% | 12.2% | -16.35% | Bramston was nominated by the Ilford Conservative Forward Association, which emerged from the local Unionist Association when Wise was re-adopted
Note: These results are in comparison to the previous General Election, not the 25 Sep 1920 by-election |
Search for another constituency