1922 General Election
Leeds Central
Unionist gain from Liberal / Arthur Wellesley Willey
|
Party |
Candidate |
Votes |
Percent |
Change |
| Unionist | Willey, Arthur Wellesley | 14,137 | 50.1% | N/A |
|
| Labour | Slesser, Henry Herman | 7,844 | 27.8% | +14.6% |
|
| Liberal | Armitage, Robert | 6,260 | 22.2% | -48.4% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6,293 | 22.3% | N/A |
28,241 | 66.1% | 28.7% | +17.75% |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Unionist | Wilson, Charles Henry | 13,085 | 47.6% | -2.5% |
|
| Labour | Slesser, Henry Herman | 11,359 | 41.4% | +13.6% |
|
| Liberal | Stone, Gilbert | 3,026 | 11% | -11.2% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1,726 | 6.2% | -16.1% |
27,470 | 64.3% | -1.8% | -8.05% | By-election held due to the MP's death
Note: These results are in comparison to the previous General Election |
Search for another constituency