1922 General Election
Ludlow
Unionist hold / Viscount Windsor
|
Party |
Candidate |
Votes |
Percent |
Change |
| Unionist | Windsor, Viscount | 11,787 | 66.3% | N/A |
|
| National Liberal | Pryce, Edward Calcott | 5,979 | 33.7% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5,808 | 32.6% | N/A |
17,766 | 71.6% | N/A | N/A | Note: These results are in comparison to the previous General Election, not the 4 Jan 1922 by-election |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Unionist | Windsor-Clive, George | 9,956 | 55% | -11.3% |
|
| Liberal | Pryce, Edward Calcott | 6,740 | 37.2% | N/A |
|
| Labour | Pollard, Percy Frederick | 1,420 | 7.8% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
N/A | N/A | N/A |
N/A | N/A | N/A | N/A | By-election held due to the MP's elevation to the Peerage as Earl of Plymouth
Note: These results are in comparison to the previous General Election |
Search for another constituency