1922 General Election
Rutland and Stamford
Unionist hold / Charles Harvey Dixon
|
Party |
Candidate |
Votes |
Percent |
Change |
| Unionist | Dixon, Charles Harvey | 10,278 | 46.8% | -6.8% |
|
| Labour | Eccles, Fleming | 7,236 | 32.9% | -13.5% |
|
| National Farmers Union | Clark, E | 4,471 | 20.3% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3,042 | 13.9% | +6.7% |
21,985 | 81.2% | 19.4% | +3.35% |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Unionist | Smith-Carington, Neville Woodford | 11,196 | 57.1% | +10.3% |
|
| Labour | Sells, Arthur | 8,406 | 42.9% | +10% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2,790 | 14.2% | +0.3% |
19,602 | 71.5% | -9.7% | +0.15% | By-election held due to the MP's death
Note: These results are in comparison to the previous General Election |
Search for another constituency