1922 General Election
Stockport
(2 seats)
National Liberal gain from Liberal / Henry Fildes
Unionist gain from Labour / William Greenwood
|
Party |
Candidate |
Votes |
Percent |
Change |
| National Liberal | Fildes, Henry | 35,241 | 34.5% | N/A |
|
| Unionist | Greenwood, William | 33,852 | 33.1% | N/A |
|
| Labour Co-op | Perry, Samuel Frederick | 17,059 | 16.7% | N/A |
|
| Labour | Robinson, James | 16,126 | 15.8% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1,389 | 1.4% | N/A |
51,139 | 81.2% | N/A | N/A | This seat elected two MPs
Note: These results are in comparison to the previous General Election, not the 27 Mar 1920 by-election |
Search for another constituency