1922 General Election
Whitechapel and St George's
Labour gain from Liberal / Charles James Mathew
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Mathew, Charles James | 6,267 | 40.2% | +11% |
|
| Liberal | Kiley, James Daniel | 5,839 | 37.4% | +2.4% |
|
| Unionist | Instone, Alfred | 3,502 | 22.4% | -6.4% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
428 | 2.8% | N/A |
15,608 | 64.1% | 27.1% | +4.3% |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Gosling, Harry | 8,398 | 57% | +16.8% |
|
| Liberal | Kiley, James Daniel | 6,198 | 42.1% | +4.7% |
|
| National Prohibition | Holden, Servetus Mortimer | 130 | 0.9% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2,200 | 14.9% | +12.1% |
14,726 | 60.5% | -3.6% | +6.05% | By-election held due to the MP's death
Note: These results are in comparison to the previous General Election |
Search for another constituency