1924 General Election
Cumberland North
Unionist hold / Donald Sterling Palmer Howard
|
Party |
Candidate |
Votes |
Percent |
Change |
| Unionist | Howard, Donald Sterling Palmer | 10,586 | 54.2% | +3.6% |
|
| Liberal | Holt, Richard Durning | 6,821 | 34.9% | -14.5% |
|
| Labour | Brooke, B | 2,125 | 10.9% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3,765 | 19.3% | +18.1% |
19,532 | 86% | 2.8% | +9.05% |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Unionist | Graham, Frederick Fergus | 8,867 | 47.8% | -6.4% |
|
| Liberal | Holt, Richard Durning | 6,871 | 37.1% | +2.2% |
|
| Labour | McIntyre, HW | 2,793 | 15.1% | +4.2% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1,996 | 10.7% | -8.6% |
18,531 | 82% | -4% | -4.3% | By-election held due to the MP's succession to the Peerage as Lord Strathcona and Mount Royal
Note: These results are in comparison to the previous General Election |
Search for another constituency