1931 General Election
Liverpool Wavertree
Conservative hold / Arthur Ronald Nall Nall-Cain
|
Party |
Candidate |
Votes |
Percent |
Change |
| Conservative | Nall-Cain, Arthur Ronald Nall | 33,476 | 77.9% | +37.9% |
|
| Labour | Clark, Colin Grant | 9,504 | 22.1% | -10.1% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
23,972 | 55.8% | +48% |
42,980 | 75.2% | -2.9% | +24% | Note: These results are in comparison to the previous General Election, not the 23 Jun 1931 by-election |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Cleary, Joseph Jackson | 15,611 | 35.4% | +13.3% |
|
| Conservative | Platt, James | 13,711 | 31.1% | -46.8% |
|
| Independent Conservative | Churchill, Randolph Frederick Edward Spencer | 10,575 | 24% | N/A |
|
| Liberal | Morris, Tudor Artro | 4,208 | 9.5% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1,900 | 4.3% | N/A |
44,105 | 72.2% | -3% | +30.05% | By-election held due to the MP's elevation to the House of Lords
Note: These results are in comparison to the previous General Election |
Search for another constituency