1931 General Election
North Hammersmith
Conservative gain from Labour / Mary Ada Pickford
|
Party |
Candidate |
Votes |
Percent |
Change |
| Conservative | Pickford, Mary Ada | 18,815 | 59.2% | +15.4% |
|
| Labour | Gardner, James Patrick | 11,838 | 37.2% | -19% |
|
| Communist | Bramley, Edward | 697 | 2.2% | N/A |
|
| New Party | Braden, REN | 431 | 1.4% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6,977 | 22% | N/A |
31,781 | 69.6% | -0.5% | +17.2% |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | West, Fielding Reginald | 14,263 | 55.7% | +18.5% |
|
| Conservative | Davis, CP | 10,747 | 41.9% | -17.3% |
|
| Communist | Bramley, Edward | 614 | 2.4% | +0.2% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3,516 | 13.8% | N/A |
25,624 | 56.7% | -12.9% | +17.9% | By-election held due to the MP's death
Note: These results are in comparison to the previous General Election |
Search for another constituency