1935 General Election
Antrim
(2 seats)
UUP hold / Joseph McConnell
UUP hold / Robert William Hugh O'Neill
|
Party |
Candidate |
Votes |
Percent |
Change |
| UUP | McConnell, Joseph | Unopposed |
|
|
| UUP | O'Neill, Robert William Hugh | Unopposed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
N/A | N/A | N/A |
N/A | N/A | N/A | N/A | This seat was unopposed
|
Party |
Candidate |
Votes |
Percent |
Change |
| UUP | Campbell, John Dermot | 42,371 | 69.4% | N/A |
|
| NI Labour | Getgood, Robert | 17,253 | 28.3% | N/A |
|
| Ulster Progressive Unionist | Press, Reginald Hanson | 1,432 | 2.3% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
N/A | N/A | N/A |
N/A | N/A | N/A | N/A | By-election held due to McConnell's death
Note: These results are in comparison to the previous General Election |
Search for another constituency