1935 General Election
Richmond (Surrey)
Conservative hold / William Ray
|
Party |
Candidate |
Votes |
Percent |
Change |
| Conservative | Ray, William | 30,433 | 73.5% | -11% |
|
| Labour | Gassman, Lewis | 10,953 | 26.5% | +11% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
19,480 | 47% | -22% |
41,386 | 69.8% | -2.2% | -11% | Note: These results are in comparison to the previous General Election, not the 13 Apr 1932 by-election |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Conservative | Harvie-Watt, George Steven | 20,546 | 72.7% | -0.8% |
|
| Labour | Rogers, George Henry Roland | 7,709 | 27.3% | +0.8% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12,837 | 45.4% | -1.6% |
28,255 | INF% | 0% | -0.8% | By-election held due to the MP's resignation
Note: These results are in comparison to the previous General Election |
Search for another constituency