1935 General Election
Scarborough and Whitby
Conservative hold / Herbert Paul Latham
|
Party |
Candidate |
Votes |
Percent |
Change |
| Conservative | Latham, Herbert Paul | 23,210 | 53.9% | -29.1% |
|
| Liberal | Muir, John Ramsay Bryce | 16,668 | 38.7% | N/A |
|
| Labour | Coates, Wilson | 3,195 | 7.4% | -9.6% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6,542 | 15.2% | -50.8% |
43,073 | 74.7% | 5.2% | -33.9% |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Conservative | Spearman, Alexander Cadwallader Mainwaring | 12,518 | 60.8% | +6.9% |
|
| Independent Progressive | Hipwell, William Reginald | 8,086 | 39.2% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4,432 | 21.6% | +6.4% |
20,604 | INF% | 0% | -16.15% | By-election held due to the MP's resignation
Note: These results are in comparison to the previous General Election |
Search for another constituency