1950 General Election
Glasgow Scotstoun
Scottish Unionist win new seat / Arthur Stewart Leslie Young
|
Party |
Candidate |
Votes |
Percent |
Change |
| Scottish Unionist | Young, Arthur Stewart Leslie | 19,294 | 46.5% | N/A |
|
| Labour Co-op | Bargh, W | 19,055 | 46% | N/A |
|
| Liberal | Ferguson, William | 2,023 | 4.9% | N/A |
|
| Communist | McIlhone, Robert | 1,088 | 2.6% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
239 | 0.5% | N/A |
41,460 | 84.6% | N/A | N/A |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Conservative | Young, Arthur Stewart Leslie | 19,294 | 46.5% | 0% |
|
| Labour | Bargh, W | 19,055 | 46% | 0% |
|
| Liberal | Ferguson, W | 2,023 | 4.9% | 0% |
|
| Communist | McIlhone, Bob | 1,088 | 2.6% | 0% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
239 | 0.5% | 0% |
41,460 | INF% | 0% | +46.25% | By-election held due to the MP's death
Note: These results are in comparison to the previous General Election |
Search for another constituency