1959 General Election
Leeds South
Labour hold / Hugh Todd Naylor Gaitskell
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Gaitskell, Hugh Todd Naylor | 24,442 | 58.6% | -6.6% |
|
| Conservative | Addey, John Francis William | 12,956 | 31% | -3.8% |
|
| Liberal | Meeks, John Brian | 4,340 | 10.4% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11,486 | 27.6% | -2.8% |
41,738 | 79% | 6.1% | -1.4% |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Rees, Merlyn | 18,785 | 62.9% | +4.3% |
|
| Conservative | Udal, J | 5,996 | 20.1% | -10.9% |
|
| Liberal | Walsh, B | 4,399 | 14.7% | +4.3% |
|
| Communist | Mendelson, Bert Rahmilevich | 670 | 2.2% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12,789 | 42.8% | +15.2% |
29,850 | 60.5% | -18.5% | +7.6% | By-election held due to the MP's death
Note: These results are in comparison to the previous General Election |
Search for another constituency