1966 General Election
Swindon
Labour hold / Francis Noel-Baker
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Noel-Baker, Francis | 25,966 | 61.3% | +1.2% |
|
| Conservative | Reece, Norman | 15,523 | 36.7% | -1.1% |
|
| Communist | Gradwell, Irving | 838 | 2% | -0.1% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10,443 | 24.6% | +2.3% |
42,327 | 73.5% | -1.3% | +1.15% |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Conservative | Ward, Christopher | 16,843 | 41.7% | +5% |
|
| Labour | Stoddart, David | 16,365 | 40.5% | -20.8% |
|
| Liberal | Layton, Christopher | 6,193 | 15.3% | N/A |
|
| Communist | Gradwell, Judith | 518 | 1.3% | -0.7% |
|
| Young Socialist | Willis, Frank | 446 | 1.1% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
478 | 1.2% | N/A |
40,365 | INF% | 0% | +12.9% | By-election held due to the MP's resignation
Note: These results are in comparison to the previous General Election |
Search for another constituency