1997 General Election
Ceredigion
Plaid Cymru hold with new name / Cynog Dafis
|
Party |
Candidate |
Votes |
Percent |
Change |
| Plaid Cymru | Dafis, Cynog | 16,728 | 41.6% | +10.3% |
|
| Labour | Harris, Robert | 9,767 | 24.3% | +5.5% |
|
| Liberal Democrats | Davies, Dai | 6,616 | 16.5% | -8.6% |
|
| Conservative | Aubel, Felix | 5,983 | 14.9% | -9.9% |
|
| Referendum | Leaney, John | 1,092 | 2.7% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6,961 | 17.3% | +11.1% |
40,186 | 73.9% | -3.5% | +2.4% |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Plaid Cymru | Thomas, Simon | 10,716 | 42.8% | +1.2% |
|
| Liberal Democrats | Williams, Mark | 5,768 | 23% | +6.5% |
|
| Conservative | Davies, Paul | 4,138 | 16.5% | +1.6% |
|
| Labour | Battle, Maria | 3,612 | 14.4% | -9.9% |
|
| UKIP | Bufton, John | 487 | 1.9% | N/A |
|
| Independent Green | Davies, John | 289 | 1.2% | N/A |
|
| Independent | Shipton, Martin | 55 | 0.2% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4,948 | 19.8% | +2.5% |
25,065 | INF% | 0% | -2.65% | By-election held due to the MP's election to the Welsh Assembly
Note: These results are in comparison to the previous General Election |
Search for another constituency