2005 General Election
Ealing Southall
Labour hold / Piara Khabra
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Khabra, Piara | 22,937 | 48.8% | +1.8% |
|
| Liberal Democrats | Bakhai, Nigel | 11,497 | 24.4% | +14.5% |
|
| Conservative | Nicholson, Mark | 10,147 | 21.6% | +3.5% |
|
| Greens | Edwards, Sarah | 2,175 | 4.6% | +0.1% |
|
| Workers Revolutionary | Bilku, Malkiat | 289 | 0.6% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11,440 | 24.4% | -4.5% |
47,045 | 56.2% | -1.3% | -6.35% |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Sharma, Virendra | 15,188 | 41.5% | -7.3% |
|
| Liberal Democrats | Bakhai, Nigel | 10,118 | 27.6% | +3.2% |
|
| Conservative | Lit, Tony | 8,230 | 22.5% | +0.9% |
|
| Greens | Edwards, Sarah | 1,135 | 3.1% | -1.5% |
|
| Respect | Dhillon, Salvinder | 588 | 1.6% | N/A |
|
| UKIP | Rajan, KT | 285 | 0.8% | N/A |
|
| Christian Vote | Masih, Yaqub | 280 | 0.8% | N/A |
|
| Independent | Rai, Jasdev | 275 | 0.8% | N/A |
|
| Monster Raving Loony | Cartwright, John | 188 | 0.5% | N/A |
|
| English Democrats | Chaggar, Sati | 152 | 0.4% | N/A |
|
| Independent | Singh, Gulbash | 92 | 0.3% | N/A |
|
| Independent | Grewal, Kuldeep | 87 | 0.2% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5,070 | 13.9% | -10.5% |
36,618 | INF% | 0% | -5.25% | By-election held due to the MP's death
Note: These results are in comparison to the previous General Election |
Search for another constituency