2005 General Election
Kirkcaldy and Cowdenbeath
Labour win new seat / Gordon Brown
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Brown, Gordon | 24,278 | 58.1% | N/A |
|
| SNP | Bath, Alan | 6,062 | 14.5% | N/A |
|
| Liberal Democrats | Cole-Hamilton, Alex | 5,450 | 13% | N/A |
|
| Conservative | Randall, Stuart | 4,308 | 10.3% | N/A |
|
| Scottish Socialist | West, Steve | 666 | 1.6% | N/A |
|
| UKIP | Adams, Peter | 516 | 1.2% | N/A |
|
| Scottish Senior Citizens | Parker, James | 425 | 1% | N/A |
|
| Independent | Kwantes, Elizabeth | 47 | 0.1% | N/A |
|
| Independent | Sargent, Pat | 44 | 0.1% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18,216 | 43.6% | N/A |
41,796 | 58.4% | N/A | N/A |
Search for another constituency