2005 General Election
Stirling
Labour hold / Anne McGuire
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | McGuire, Anne | 15,729 | 36% | -6.2% |
|
| Conservative | Kerr, Stephen | 10,962 | 25.1% | +0.3% |
|
| Liberal Democrats | Holdsworth, Kelvin | 9,052 | 20.7% | +9% |
|
| SNP | McGlinchey, Frances | 5,503 | 12.6% | -3.8% |
|
| Scottish Greens | Illingworth, Richard | 1,302 | 3% | +0.9% |
|
| Scottish Socialist | Sheret, Rowland | 458 | 1% | -1.8% |
|
| Independent | McDonald, James | 261 | 0.6% | N/A |
|
| Christian Vote | Willis, Michael | 215 | 0.5% | N/A |
|
| UKIP | Desmond, Matthew | 209 | 0.5% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4,767 | 10.9% | -6.5% |
43,691 | 67.7% | -0% | -3.25% |
Search for another constituency