2010 General Election
Blaenau Gwent
Labour gain from Independent / Nick Smith
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Smith, Nick | 16,974 | 52.4% | +20.1% |
|
| Blaenau Gwent People's Voice | Davies, Dai | 6,458 | 19.9% | -38.3% |
|
| Liberal Democrats | Smith, Matt | 3,285 | 10.1% | +5.8% |
|
| Conservative | Stevenson, Liz | 2,265 | 7% | +4.7% |
|
| Plaid Cymru | Davies, Rhodri | 1,333 | 4.1% | +1.7% |
|
| BNP | King, Anthony | 1,211 | 3.7% | N/A |
|
| UKIP | Kocan, Michael | 488 | 1.5% | +1% |
|
| Socialist Labour | O'Connell, Alyson | 381 | 1.2% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10,516 | 32.5% | N/A |
32,395 | 60.2% | -5.9% | +29.2% | Note: These results are in comparison to the previous General Election, not the 29 June 2006 by-election |
Search for another constituency