2015 General Election
Oxford East
Labour hold / Andrew Smith
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Smith, Andrew | 25,356 | 50% | +7.5% |
|
| Conservative | Magee, Melanie | 10,076 | 19.9% | +1.1% |
|
| Greens | Duncan, Ann | 5,890 | 11.6% | +9.2% |
|
| Liberal Democrats | Murray, Alasdair | 5,453 | 10.8% | -22.8% |
|
| UKIP | Macdonald, Ian | 3,451 | 6.8% | +4.5% |
|
| Independent | Artwell, Chaka | 160 | 0.3% | N/A |
|
| Monster Raving Loony | Hatter, Mad | 145 | 0.3% | N/A |
|
| TUSC | Morbin, James | 108 | 0.2% | N/A |
|
| Socialist (GB) | Parkin, Kevin | 50 | 0.1% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
15,280 | 30.1% | +21.2% |
50,689 | 64.2% | 0.9% | +3.2% |
Search for another constituency