2017 General Election
Batley and Spen
Labour Co-op hold / Tracy Brabin
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour Co-op | Brabin, Tracy | 29,844 | 55.5% | +10.1% |
|
| Conservative | Myatt, Ann | 20,883 | 38.8% | +6% |
|
| Liberal Democrats | Laweson, John | 1,224 | 2.3% | N/A |
|
| Independent | Lukic, Aleks | 1,076 | 2% | N/A |
|
| Greens | Freeman, Alan | 695 | 1.3% | -1.3% |
|
| Independent | Hanif, Mohammed | 58 | 0.1% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8,961 | 16.7% | +4.1% |
53,780 | 67.1% | 5.7% | +2.05% | Note: These results are in comparison to the previous General Election, not the 20 Oct 2016 by-election |
Search for another constituency