December 1910 General Election
Crewe
Liberal hold / Walter Stowe Bright McLaren
|
Party |
Candidate |
Votes |
Percent |
Change |
| Liberal | McLaren, Walter Stowe Bright | 7,629 | 56.3% | +3.3% |
|
| Conservative | Craig, Ernest | 5,925 | 43.7% | +6.5% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1,704 | 12.6% | -3.2% |
13,554 | 85.4% | -6.4% | -1.6% | Note: These results are in comparison to the previous General Election, not the 30 Apr 1910 by-election |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Unionist | Craig, Ernest | 6,260 | 44.6% | +0.9% |
|
| Liberal | Murphy, Harold Lawson | 5,294 | 37.7% | -18.6% |
|
| Labour | Holmes, James Headgoose | 2,485 | 17.7% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
966 | 6.9% | N/A |
14,039 | 88.1% | 2.8% | | By-election held due to the MP's death
Note: These results are in comparison to the previous General Election |
Search for another constituency