October 1974 General Election
Birmingham Ladywood
Labour hold / Alastair Walden
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Walden, Alastair | 14,818 | 64.5% | +5.9% |
|
| Conservative | Lawn, Richard | 5,079 | 22.1% | -1.8% |
|
| Liberal | Hardeman, Kenneth | 3,086 | 13.4% | -1.1% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9,739 | 42.4% | +7.7% |
22,983 | 56.9% | -7.3% | +3.85% |
|
Party |
Candidate |
Votes |
Percent |
Change |
| Labour | Sever, John | 8,227 | 53.7% | -10.8% |
|
| Conservative | Davies, Quentin | 4,402 | 28.7% | +6.6% |
|
| National Front | Herbert, Anthony | 888 | 5.8% | N/A |
|
| Liberal | Hardeman, Kenneth | 765 | 5% | -8.4% |
|
| Socialist Unity | Ahsan, Raghib | 534 | 3.5% | N/A |
|
| Independent | Hunte, James | 336 | 2.2% | N/A |
|
| Independent Conservative | Matthews, George | 71 | 0.5% | N/A |
|
| Reform Party | Courtney, Peter | 63 | 0.4% | N/A |
|
| Air Road Public Safety | Boaks, Bill | 46 | 0.3% | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3,825 | 25% | -17.4% |
15,332 | INF% | 0% | -8.7% | By-election held due to the MP's resignation
Note: These results are in comparison to the previous General Election |
Search for another constituency